The Republican Attorney General Association (RAGA) has received almost $4 million from fossil fuel industry connected entities since 2014, according to a review of the group’s quarterly filings with the IRS by the Center for Media and Democracy.
Donor | 2014 | 2015 | 2016 |
Alliance Coal, Llc | $25,000 | $25,000 | |
Alliance Resource Partners | $55,315 | ||
Alpha Natural Resources Services, LLC | $5,350 | ||
American Coalition For Clean Coal Electricity | $50,250 | $223,000 | $115,000 |
American Electric Power Service Corporation | $15,000 | $25,000 | |
American Fuel And Petrochemical Manufactuers | $60,370 | $50,900 | $135,450 |
American Gas Association | $15,350 | $16,500 | $15,350 |
American Natural Gas Alliance Inc | $54,160 | $50,750 | |
American Petroleum Institute | $50,000 | $50,000 | $50,000 |
Basin Electric Power Cooperative | $11,280 | $15,935 | $15,960 |
Centerpoint Energy | $25,000 | $25,000 | $25,000 |
Chevron Policy Government And Public Affairs | $15,000 | $25,000 | $25,000 |
Cloud Peak Energy | $15,000 | $10,000 | |
Consol Energy Inc | $10,000 | ||
Consumers Energy Company (includes $1191 in-kind) | $10,000 | $16,191 | $15,000 |
Continental Resources | $25,685 | ||
Denbury Resources | $15,000 | $5,000 | $15,000 |
Devon Energy Production Company | $125,000 | ||
Dominion | $15,000 | $15,000 | $15,375 |
Duke Energy | $15,000 | ||
Edison Electric Institute | $25,000 | $35,815 | $25,350 |
Encana Oil And Gas Usa Inc. | $20,000 | $40,000 | |
Energy Future Holdings Corporate Services | $22,110 | $25,610 | $25,535 |
Entergy | $15,000 | ||
Exxon Mobil Corporation | $60,000 | $50,000 | $50,000 |
FirstEnergy Corp | $20,000 | ||
Georgia Power Company | $400 | ||
Koch Companies Public Sector, Llc | $4,900 | $3,250 | $5,325 |
Koch Industries, Inc | $130,315 | $225,000 | $175,000 |
Marathon Oil Corporation | $5,000 | ||
Murray Energy Corporation | $250,000 | $100,000 | |
National Mining Association | $25,000 | $35,000 | $25,375 |
Nextera Energy Resources Llc | $50,315 | $51,410 | $51,000 |
Norfolk Southern Corporation | $15,000 | $25,000 | |
Nv Energy | $26,000 | $25,000 | |
Peabody Investments Corporation | $25,415 | $25,350 | $25,600 |
Phillips 66 | $10,325 | ||
Range Resources Company | $200,000 | ||
Sampson Bladen Oil Company | $1,000 | ||
Southern Company Services, Inc. | $85,000 | $35,000 | $85,000 |
Spectra Energy | $10,000 | ||
Tri-State Generation and Transmission Association | $65,750 | $40,675 | |
West Virginia Coal Association, Inc | $5,000 | ||
West Virginia Oil And Natural Gas Association, Inc | $5,000 | ||
Whiting Oil And Gas Corp | $25,000 | $25,000 | $25,350 |
Wisconsin Power & Light | $15,000 | ||
Xcel Energy Services | $10,000 | ||
Total | $1,055,815 | $1,481,461 | $1,418,070 |
Total 2014-2016 = $3,955,346 |
Leave a Reply