At least 684 state lawmakers affiliated with the American Legislative Exchange Council (ALEC) have voted to make it illegal for pregnant people across the country to access the right to an abortion, according to a new analysis by the Center for Media and Democracy (CMD).
These findings build upon an earlier CMD analysis based on an investigation by The Guardian of restrictive laws enacted after last year’s Supreme Court decision overturning Roe v. Wade — laws that ban abortion at conception or after six weeks. By expanding the analysis to include states where anti-abortion laws had been blocked due to legal challenges at the time of publication and cross-checking with its own tracking of ALEC politicians, CMD identified an additional 210 ALEC-affiliated state lawmakers who have voted to ban abortion, bringing the total number to 684 across 22 states.
ALEC is a pay-to-play bill mill that provides fertile breeding ground for developing relationships between state lawmakers and paying corporate members who vote as equals to create and promote model legislation favorable to corporate interests.
ALEC’s membership list is closely guarded, and although CMD routinely reviews lists of politicians and lobbyists attending ALEC meetings and task force sessions, its compilation of ALEC-affiliated politicians is likely not fully comprehensive.
ALEC’s opposition to reproductive freedom is less overt than its advocacy of environmental deregulation and union busting, which it openly pursues to kowtow to its corporate members. In the past, these members have been pressed to disassociate themselves with ALEC due to the group’s radical positions on guns, voter suppression, and climate denial. By 2021, ALEC CEO Lisa Nelson was openly admitting that its involvement with such controversial issues “hasn’t ended well for ALEC.”
In an attempt to keep its stance on reproductive rights under the radar, ALEC sells anti-abortion groups access to its legislative members and feeds them a steady diet of anti-abortion arguments. In July, its 50th annual meeting opened with a reception sponsored by Susan B. Anthony Pro-Life America, which supports a national ban on abortion.
ALEC also works with spin-off groups that explicitly pursue contentious policies on the social issues it nominally tries to avoid. In 2019, then Arkansas state senator and ALEC member Jason Rapert created the National Association of Christian Lawmakers (NACL), which he describes as “ALEC from a biblical worldview.” The NACL led passage of SB 8 in Texas, the controversial abortion bounty-hunter bill, and crafted it into model legislation that was introduced in a dozen other states.
Even in states where abortion remains legal, ALEC lawmakers have made their intentions clear with bills that attempt to ban the procedure at or before six weeks — or even entirely.
State by State: ALEC Legislators Voting to Ban Abortion
The following breakdown by state includes information on the bill or bills that have curtailed abortion and the total number of ALEC lawmakers who voted in favor of the legislation, along with which of those still actively serve in state legislatures. (Several earlier bills passed with votes from ALEC-affiliated lawmakers who are no longer in office.) You can also use the map to navigate to the below information: select a state and click “Learn More” to be taken to that state’s information. More information on ALEC politicians can be found here.
Alabama
Number of ALEC legislators voting to ban abortion: 24
Ban status: in effect
There are 18 known ALEC-affiliated lawmakers currently serving in the Alabama legislature, all of whom voted in favor of the state’s HB 314, a 2019 bill that criminalizes abortion with no exceptions for rape or incest. An additional six lawmakers who voted for the bill were affiliated with ALEC while they served as state representatives.
State | Title | First | Last | Bill (Bill Year) | Lawmaker Status |
---|---|---|---|---|---|
Alabama | Sen. | Gerald | Allen | AL HB314 (2019) | current |
Alabama | Rep. | Jim | Carns | AL HB314 (2019) | current |
Alabama | Rep. | Terri | Collins | AL HB314 (2019) | current |
Alabama | Rep. | Danny | Crawford | AL HB314 (2019) | current |
Alabama | Rep. | Brett | Easterbrook | AL HB314 (2019) | current |
Alabama | Rep. | David | Faulkner | AL HB314 (2019) | current |
Alabama | Rep. | Danny | Garrett | AL HB314 (2019) | current |
Alabama | Rep. | Victor | Gaston | AL HB314 (2019) | former |
Alabama | Rep. | Lynn | Greer | AL HB314 (2019) | former |
Alabama | Rep. | Mike | Holmes | AL HB314 (2019) | former |
Alabama | Rep. | Nathaniel | Ledbetter | AL HB314 (2019) | current |
Alabama | Rep. | Rhett | Marques | AL HB314 (2019) | current |
Alabama | Rep. | Mac | McCutcheon | AL HB314 (2019) | former |
Alabama | Rep. | Arnold | Mooney | AL HB314 (2019) | current |
Alabama | Rep. | Arthur | Orr | AL HB314 (2019) | current |
Alabama | Rep. | Phillip | Pettus | AL HB314 (2019) | current |
Alabama | Rep. | Greg | Reed | AL HB314 (2019) | current |
Alabama | Rep. | Dan | Roberts | AL HB314 (2019) | current |
Alabama | Rep. | Howard | Sanderford | AL HB314 (2019) | former |
Alabama | Rep. | J T | Waggoner | AL HB314 (2019) | current |
Alabama | Rep. | Robert | Ward | AL HB314 (2019) | former |
Alabama | Rep. | Ritchie | Whorton | AL HB314 (2019) | current |
Alabama | Rep. | Margie | Wilcox | AL HB314 (2019) | current |
Alabama | Rep. | Debbie | Wood | AL HB314 (2019) | current |
Arkansas
Number of ALEC legislators voting to ban abortion: 34
Ban status: in effect
Of the 29 current state lawmakers in Arkansas known to be affiliated with ALEC, 27 voted in favor of SB 6 (2021), a complete ban on abortion. Another seven ALEC-affiliated lawmakers who are no longer in office voted in favor of the bill.
State | Title | First | Last | Bill (Bill Year) | Lawmaker Status |
---|---|---|---|---|---|
Arkansas | Sen. | Bob | Ballinger | AR SB 6 (2020), AR SB 149 (2019) | former |
Arkansas | Rep. | Rick | Beck | AR SB 149 (2019) | current |
Arkansas | Rep. | Mary | Bentley | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Sen. | Cecile | Bledsoe | AR SB 6 (2020), AR SB 149 (2019) | former |
Arkansas | Sen. | Justin | Boyd | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Harlan | Breaux | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Karilyn | Brown | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Alan | Clark | AR SB 149 (2019) | current |
Arkansas | Rep. | Bruce | Cozart | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Jim | Dotson | AR SB 6 (2020), AR SB 149 (2019) | former |
Arkansas | Sen. | Jane | English | AR SB 149 (2019) | current |
Arkansas | Rep. | Jon | Eubanks | AR SB 6 (2020), AR SB 149 (2019) | former |
Arkansas | Rep. | Charlene | Fite | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Mickey | Gates | AR SB 149 (2019) | current |
Arkansas | Sen. | Bart | Hester | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Sen. | Jimmy | Hickey | AR SB 149 (2019) | current |
Arkansas | Sen. | Melissa | Irvin | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Lane | Jean | AR SB 6 (2020) | current |
Arkansas | Sen. | Mark | Johnson | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Roger | Lynch | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Austin | McCollum | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Stephen | Meeks | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Sen. | Clint | Penzo | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Aaron | Pilkington | AR SB 6 (2020) | current |
Arkansas | Sen. | Jason | Rapert | AR SB 6 (2020), AR SB 149 (2019) | former |
Arkansas | Rep. | David | Ray | AR SB 6 (2020) | current |
Arkansas | Rep. | Marcus | Richmond | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Johnny | Rye | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Sen. | Bill | Sample | AR SB 6 (2020), AR SB 149 (2019) | former |
Arkansas | Rep. | Brandt | Smith | AR SB 6 (2020), AR SB 149 (2019) | former |
Arkansas | Sen. | Gary | Stubblefield | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | DeAnn | Vaught | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Sen. | Dave | Wallace | AR SB 6 (2020), AR SB 149 (2019) | current |
Arkansas | Rep. | Richard | Womack | AR SB 6 (2020), AR SB 149 (2019) | current |
Florida
Number of ALEC legislators voting to ban abortion: 28
Ban status: temporarily enjoined due to legal challenges
All but one of Florida’s 29 current state lawmakers affiliated with ALEC voted in favor of SB 300 (2023), the state’s version of the heartbeat act. Although Governor DeSantis (R) signed the bill into law, it will not take effect unless the state Supreme Court upholds the legality of a 15-week ban (HB 5) passed earlier.
State | Title | First | Last | Bill (Bill Year) | Lawmaker Status |
---|---|---|---|---|---|
Florida | Rep. | Ben | Albritton | FL S300 (2023) | current |
Florida | Sen. | Dennis | Baxley | FL S300 (2023) | current |
Florida | Rep. | Melony | Bell | FL S300 (2023) | current |
Florida | Rep. | Jason | Brodeur | FL S300 (2023) | current |
Florida | Sen. | Colleen | Burton | FL S300 (2023) | current |
Florida | Rep. | Demi | Busatta- Cabrera | FL S300 (2023) | current |
Florida | Rep. | Charles | Clemons | FL S300 (2023) | current |
Florida | Sen. | Nick | DiCeglie | FL S300 (2023) | current |
Florida | Rep. | Wyman | Duggan | FL S300 (2023) | current |
Florida | Rep. | Juan | Fernandez-Barquin | FL S300 (2023) | current |
Florida | Sen. | John | Grant | FL S300 (2023) | current |
Florida | Rep. | Tommy | Gregory | FL S300 (2023) | current |
Florida | Sen. | Joe | Gruters | FL S300 (2023) | current |
Florida | Sen. | Gayle | Harrell | FL S300 (2023) | current |
Florida | Rep. | Bernie | Jacques | FL S300 (2023) | current |
Florida | Rep. | Thomas | Leek | FL S300 (2023) | current |
Florida | Rep. | Ralph | Massullo | FL S300 (2023) | current |
Florida | Rep. | Debbie | Mayfield | FL S300 (2023) | current |
Florida | Rep. | Lawrence | McClure | FL S300 (2023) | current |
Florida | Rep. | Tobin | Overdorf | FL S300 (2023) | current |
Florida | Rep. | Robert | Payne | FL S300 (2023) | current |
Florida | Rep. | Daniel | Perez | FL S300 (2023) | current |
Florida | Rep. | Scott | Plakon | FL S300 (2023) | current |
Florida | Rep. | Paul | Renner | FL S300 (2023) | current |
Florida | Rep. | Spencer | Roach | FL S300 (2023) | current |
Florida | Sen. | Ana | Rodriguez | FL S300 (2023) | current |
Florida | Rep. | Bob | Rommel | FL S300 (2023) | current |
Florida | Rep. | Josie | Tomkow | FL S300 (2023) | current |
Georgia
Number of ALEC legislators voting to ban abortion: 36
Ban status: in effect
Of the 36 ALEC-affiliated lawmakers who voted in favor of Georgia’s six-week abortion ban, HB 48, in 2019, 26 are still in office. An additional 10 lawmakers who are no longer in office were affiliated with ALEC at the time of the vote.
State | Title | First | Last | Bill (Bill Year) | Lawmaker Status |
---|---|---|---|---|---|
Georgia | Sen. | John | Albers | GA HB481 (2022) | current |
Georgia | Rep. | Jon | Burns | GA HB481 (2022) | current |
Georgia | Rep. | John | Carson | GA HB481 (2022) | current |
Georgia | Rep. | David | Clark | GA HB481 (2022) | current |
Georgia | Rep. | Kevin | Cooke | GA HB481 (2022) | former |
Georgia | Rep. | John | Corbett | GA HB481 (2022) | current |
Georgia | Sen. | Bill | Cowsert | GA HB481 (2022) | current |
Georgia | Rep. | Katie | Dempsey | GA HB481 (2022) | current |
Georgia | Rep. | Robert | Dickey | GA HB481 (2022) | current |
Georgia | Rep. | Matthew | Dollar | GA HB481 (2022) | former |
Georgia | Rep. | Matt | Dubnik | GA HB481 (2022) | current |
Georgia | Sen. | Terry | England | GA HB481 (2022) | former |
Georgia | Sen. | Frank | Ginn | GA HB481 (2022) | current |
Georgia | Sen. | Stephen | Gooch | GA HB481 (2022) | current |
Georgia | Rep. | Micah | Gravley | GA HB481 (2022) | former |
Georgia | Rep. | Joseph | Gullett | GA HB481 (2022) | current |
Georgia | Sen. | Marty | Harbin | GA HB481 (2022) | current |
Georgia | Sen. | Lee | Hawkins | GA HB481 (2022) | former |
Georgia | Rep. | William | Heath | GA HB481 (2022) | former |
Georgia | Sen. | Jack | Hill | GA HB481 (2022) | former |
Georgia | Rep. | Jan | Jones | GA HB481 (2022) | current |
Georgia | Rep. | Trey | Kelley | GA HB481 (2022) | current |
Georgia | Rep. | Martin | Momtahan | GA HB481 (2022) | current |
Georgia | Rep. | Don | Parsons | GA HB481 (2022) | current |
Georgia | Rep. | Jesse | Petrea | GA HB481 (2022) | current |
Georgia | Rep. | Alan | Powell | GA HB481 (2022) | current |
Georgia | Sen. | Ed | Setzler | GA HB481 (2022) | current |
Georgia | Rep. | Lynn | Smith | GA HB481 (2022) | current |
Georgia | Rep. | Richard | Smith | GA HB481 (2022) | current |
Georgia | Sen. | Jesse | Stone | GA HB481 (2022) | former |
Georgia | Rep. | Darlene | Taylor | GA HB481 (2022) | current |
Georgia | Sen. | Bruce | Thompson | GA HB481 (2022) | former |
Georgia | Sen. | Renee | Unterman | GA HB481 (2022) | former |
Georgia | Rep. | Dale | Washburn | GA HB481 (2022) | current |
Georgia | Rep. | William | Werkheiser | GA HB481 (2022) | current |
Georgia | Rep. | Bruce | Williamson | GA HB481 (2022) | current |
Idaho
Number of ALEC legislators voting to ban abortion: 23
Ban status: in effect
There are currently seven known ALEC lawmakers in Idaho, all of whom voted in favor of either one or both of the two laws responsible for banning abortion in the state: SB 1385 (2020), which criminalizes abortion, and an amended heartbeat act, SB 1309 (2022). An additional 16 former lawmakers were affiliated with ALEC when they voted in favor of these bills.
State | Title | First | Last | Bill (Bill Year) | Lawmaker Status |
---|---|---|---|---|---|
Idaho | Rep. | Eric | Anderson | ID SB 1385 (2020) | former |
Idaho | Rep. | Vito | Barbieri | ID SB 1385 (2020), ID H0366 (2021) | current |
Idaho | Rep. | Scott | Bedke | ID SB 1385 (2020), ID H0366 (2021) | former |
Idaho | Rep. | Judy | Boyle | ID SB 1385 (2020), ID H0366 (2021) | former |
Idaho | Sen. | Bert | Brackett | ID SB 1385 (2020) | former |
Idaho | Rep. | Gregory | Chaney | ID SB 1385 (2020), ID H0366 (2021) | former |
Idaho | Rep. | Chad | Christensen | ID H0366 (2021) | former |
Idaho | Rep. | Brent | Crane | ID SB 1385 (2020), ID H0366 (2021) | current |
Idaho | Rep. | Sage | Dixon | ID SB 1385 (2020), ID H0366 (2021) | current |
Idaho | Rep. | Gregory | Ferch | ID SB 1385 (2020), ID H0366 (2021) | former |
Idaho | Rep. | Terry | Gestrin | ID SB 1385 (2020), ID H0366 (2021) | former |
Idaho | Rep. | Stephen | Hartgen | ID SB 1385 (2020) | former |
Idaho | Sen. | Lee | Heider | ID SB 1385 (2020), ID H0366 (2021) | former |
Idaho | Rep. | James | Holtzclaw | ID SB 1385 (2020), ID H0366 (2021) | current |
Idaho | Rep. | Mike | Kingsley | ID SB 1385 (2020), ID H0366 (2021) | current |
Idaho | Sen. | Patti Anne | Lodge | ID SB 1385 (2020), ID H0366 (2021) | former |
Idaho | Sen. | Tammy | Nichols | ID SB 1385 (2020), ID H0366 (2021) | current |
Idaho | Sen. | Jim | Patrick | ID SB 1385 (2020), ID H0366 (2021) | former |
Idaho | Sen. | Mary | Souza | ID SB 1385 (2020), ID H0366 (2021) | former |
Idaho | Rep. | John | Stevenson | ID SB 1385 (2020) | former |
Idaho | Sen. | Steve | Vick | ID SB 1385 (2020), ID H0366 (2021) | former |
Idaho | Sen. | Chuck | Winder | ID SB 1385 (2020), ID H0366 (2021) | current |
Idaho | Rep. | Bryan | Zollinger | ID SB 1385 (2020) | former |
Indiana
Number of ALEC legislators voting to ban abortion: 27
Ban status: in effect
Thirty-two ALEC-affiliated lawmakers currently serve in the Indiana legislature, 23 of whom voted in favor of SB 1 in 2022, a bill that bans abortion with only limited exceptions. Another four ALEC-affiliated lawmakers voted in favor of the bill but are no longer in office.
State | Title | First | Last | Bill (Bill Year) | Lawmaker Status |
---|---|---|---|---|---|
Indiana | Rep. | David | Abbott | IN SB0001 (2022) | current |
Indiana | Rep. | Robert | Behning | IN SB0001 (2022) | current |
Indiana | Sen. | Liz | Brown | IN SB0001 (2022) | former |
Indiana | Rep. | Timothy | Brown | IN SB0001 (2022) | current |
Indiana | Sen. | John | Crane | IN SB0001 (2022) | current |
Indiana | Sen. | Michael | Crider | IN SB0001 (2022) | current |
Indiana | Rep. | Dale | DeVon | IN SB0001 (2022) | current |
Indiana | Sen. | Stacey | Donato | IN SB0001 (2022) | current |
Indiana | Rep. | Karen | Engleman | IN SB0001 (2022) | current |
Indiana | Sen. | Aaron | Freeman | IN SB0001 (2022) | current |
Indiana | Sen. | Susan | Glick | IN SB0001 (2022) | current |
Indiana | Rep. | Douglas | Gutwein | IN SB0001 (2022) | former |
Indiana | Rep. | Bob | Heaton | IN SB0001 (2022) | current |
Indiana | Sen. | Eric | Koch | IN SB0001 (2022) | current |
Indiana | Sen. | Dennis | Kruse | IN SB0001 (2022) | former |
Indiana | Sen. | Jean | Leising | IN SB0001 (2022) | current |
Indiana | Rep. | Christopher | May | IN SB0001 (2022) | current |
Indiana | Rep. | Douglas | Miller | IN SB0001 (2022) | former |
Indiana | Rep. | John | Prescott | IN SB0001 (2022) | current |
Indiana | Sen. | Linda | Rogers | IN SB0001 (2022) | current |
Indiana | Sen. | Jack | Sandlin | IN SB0001 (2022) | current |
Indiana | Rep. | Ben | Smaltz | IN SB0001 (2022) | current |
Indiana | Rep. | Michael | Speedy | IN SB0001 (2022) | current |
Indiana | Rep. | Heath | VanNatter | IN SB0001 (2022) | current |
Indiana | Sen. | Greg | Walker | IN SB0001 (2022) | current |
Indiana | Rep. | Timothy | Wesco | IN SB0001 (2022) | current |
Indiana | Rep. | Dennis | Zent | IN SB0001 (2022) | current |
Iowa
Number of ALEC legislators voting to ban abortion: 25
Ban status: in effect
In Iowa, all but one of the 26 known ALEC-affiliated lawmakers voted in favor of the near-total abortion ban HF 732 (2023), which the governor signed in July.
State | Title | First | Last | Bill (Bill Year) | Lawmaker Status |
---|---|---|---|---|---|
Iowa | Sen. | Mike | Bousselot | IA H732a (2023) | current |
Iowa | Sen. | Mark | Costello | IA H732a (2023) | current |
Iowa | Rep. | Dave | Deyoe | IA H732a (2023) | current |
Iowa | Rep. | Thomas | Gerhold | IA H732a (2023) | current |
Iowa | Sen. | Jesse | Green | IA H732a (2023) | current |
Iowa | Sen. | Dennis | Guth | IA H732a (2023) | current |
Iowa | Rep. | Steven | Holt | IA H732a (2023) | current |
Iowa | Sen. | Tim | Kraayenbrink | IA H732a (2023) | current |
Iowa | Rep. | Mark | Lofgren | IA H732a (2023) | current |
Iowa | Rep. | Shannon | Lundgren | IA H732a (2023) | current |
Iowa | Sen. | Charlie | McClintock | IA H732a (2023) | current |
Iowa | Rep. | Norlin | Mommsen | IA H732a (2023) | current |
Iowa | Rep. | Anne | Osmundson | IA H732a (2023) | current |
Iowa | Rep. | Philip | Thompson | IA H732a (2023) | current |
Iowa | Sen. | Ken | Rozenboom | IA H732a (2023) | current |
Iowa | Sen. | Jason | Schultz | IA H732a (2023) | current |
Iowa | Rep. | Michael | Sexton | IA H732a (2023) | current |
Iowa | Sen. | Tom | Shipley | IA H732a (2023) | current |
Iowa | Rep. | David | Sieck | IA H732a (2023) | current |
Iowa | Sen. | Amy | Sinclair | IA H732a (2023) | current |
Iowa | Rep. | Ray | Sorensen | IA H732a (2023) | current |
Iowa | Rep. | Skyler | Wheeler | IA H732a (2023) | current |
Iowa | Rep. | John | Wills | IA H732a (2023) | current |
Iowa | Sen. | Brad | Zaun | IA H732a (2023) | current |
Iowa | Sen. | Dan | Zumbach | IA H732a (2023) | current |
Kentucky
Number of ALEC legislators voting to ban abortion: 22
Ban status: in effect
In Kentucky, 15 of the currently 22 known ALEC lawmakers voted in favor of HB 148 (2019), the state’s trigger law. An additional seven who are no longer in office also voted for the bill.
State | Title | First | Last | Bill (Bill Year) | Lawmaker Status |
---|---|---|---|---|---|
Kentucky | Rep. | Adam | Bowling | KY HB148 (2023) | current |
Kentucky | Rep. | Kevin | Bratcher | KY HB148 (2023) | current |
Kentucky | Rep. | Randy | Bridges | KY HB148 (2023) | current |
Kentucky | Sen. | Tom | Buford | KY HB148 (2023) | former |
Kentucky | Sen. | Julian | Carroll | KY HB148 (2023) | former |
Kentucky | Rep. | Chris | Freeland | KY HB148 (2023) | current |
Kentucky | Rep. | David | Hale | KY HB148 (2023) | current |
Kentucky | Sen. | Ernie | Harris | KY HB148 (2023) | former |
Kentucky | Sen. | Jimmy | Higdon | KY HB148 (2023) | current |
Kentucky | Rep. | Alice | Kerr | KY HB148 (2023) | former |
Kentucky | Rep. | D. Chad | McCoy | KY HB148 (2023) | former |
Kentucky | Rep. | Kimberly | Moser | KY HB148 (2023) | current |
Kentucky | Rep. | David | Osborne | KY HB148 (2023) | current |
Kentucky | Rep. | Sal | Santoro | KY HB148 (2023) | former |
Kentucky | Sen. | John | Schickel | KY HB148 (2023) | current |
Kentucky | Sen. | Dan | Seum | KY HB148 (2023) | former |
Kentucky | Sen. | Brandon | Smith | KY HB148 (2023) | current |
Kentucky | Sen. | Bertram | Stivers | KY HB148 (2023) | current |
Kentucky | Rep. | James | Tipton | KY HB148 (2023) | current |
Kentucky | Sen. | Stephen | West | KY HB148 (2023) | current |
Kentucky | Sen. | Whitney | Westerfield | KY HB148 (2023) | current |
Kentucky | Sen. | Mike | Wilson | KY HB148 (2023) | current |
Louisiana
Number of ALEC legislators voting to ban abortion: 30
Ban status: in effect
There are currently 33 known ALEC lawmakers in the state, 24 of whom voted for SB 342, a 2022 bill that amended the state’s 2006 trigger law by increasing criminal penalties for abortion providers. An additional six former lawmakers who were affiliated with ALEC voted for the bill.
State | Title | First | Last | Bill (Bill Year) | Lawmaker Status |
---|---|---|---|---|---|
Louisiana | Rep. | Beryl | Amedée | LA SB342 (2022) | current |
Louisiana | Rep. | Beau | Beaullieu | LA SB342 (2022) | current |
Louisiana | Rep. | R. Dewith | Carrier | LA SB342 (2022) | current |
Louisiana | Rep. | Raymond | Crews | LA SB342 (2022) | current |
Louisiana | Rep. | Paula | Davis | LA SB342 (2022) | current |
Louisiana | Rep. | Phillip | DeVillier | LA SB342 (2022) | current |
Louisiana | Rep. | Rick | Edmonds | LA SB342 (2022) | current |
Louisiana | Rep. | Julie | Emerson | LA SB342 (2022) | current |
Louisiana | Rep. | Gabe | Firment | LA SB342 (2022) | current |
Louisiana | Rep. | Foy | Gadberry | LA SB342 (2022) | former |
Louisiana | Rep. | Raymond | Garofalo | LA SB342 (2022) | current |
Louisiana | Rep. | Cameron | Henry | LA SB342 (2022) | former |
Louisiana | Rep. | Bob | Hensgens | LA SB342 (2022) | former |
Louisiana | Sen. | Sharon | Hewitt | LA SB342 (2022) | current |
Louisiana | Rep. | Dodie | Horton | LA SB342 (2022) | current |
Louisiana | Rep. | John | Illg | LA SB342 (2022) | current |
Louisiana | Rep. | Barry | Ivey | LA SB342 (2022) | current |
Louisiana | Rep. | Danny | McCormick | LA SB342 (2022) | current |
Louisiana | Rep. | Jack | McFarland | LA SB342 (2022) | current |
Louisiana | Rep. | Gregory | Miller | LA SB342 (2022) | current |
Louisiana | Sen. | Barry | Milligan | LA SB342 (2022) | current |
Louisiana | Sen. | Fred | Mills | LA SB342 (2022) | current |
Louisiana | Sen. | Beth | Mizell | LA SB342 (2022) | current |
Louisiana | Rep. | Thomas | Pressly | LA SB342 (2022) | current |
Louisiana | Rep. | Alan | Seabaugh | LA SB342 (2022) | current |
Louisiana | Sen. | Gary | Smith | LA SB342 (2022) | current |
Louisiana | Rep. | Kirk | Talbot | LA SB342 (2022) | former |
Louisiana | Rep. | Francis | Thompson | LA SB342 (2022) | former |
Louisiana | Sen. | Mack | White | LA SB342 (2022) | current |
Louisiana | Rep. | Mark | Wright | LA SB342 (2022) | former |
Mississippi
Number of ALEC legislators voting to ban abortion: 69
Ban status: in effect
In Mississippi, the state’s 2007 trigger ban took effect once the Supreme Court overturned Roe. In addition, state lawmakers also passed a six-week ban in 2019 (SB 2116), which, though superseded by the total abortion ban, demonstrates how recently lawmakers have reinforced their commitment to abolishing women’s rights to bodily autonomy. There are currently 74 ALEC lawmakers serving in the Mississippi legislature, 55 of whom voted in favor of the 2019 six-week ban. An additional 14 former lawmakers were ALEC-affiliated when they voted in favor of the legislation.
State | Title | First | Last | Bill (Bill Year) | Lawmaker Status |
---|---|---|---|---|---|
Mississippi | Sen. | Kevin | Blackwell | MS SB 2116 (2019) | current |
Mississippi | Sen. | Videt | Carmichael | MS SB 2116 (2019) | former |
Mississippi | Sen. | Joel R. | Carter | MS SB 2116 (2019) | current |
Mississippi | Sen. | Chris | Caughman | MS SB 2116 (2019) | current |
Mississippi | Sen. | Lydia Graves | Chassaniol | MS SB 2116 (2019) | current |
Mississippi | Sen. | Eugene S. | Clarke | MS SB 2116 (2019) | former |
Mississippi | Sen. | Dennis | DeBar | MS SB 2116 (2019) | current |
Mississippi | Sen. | Sally | Doty | MS SB 2116 (2019) | former |
Mississippi | Sen. | Joey | Fillingane | MS SB 2116 (2019) | current |
Mississippi | Sen. | Tommy A. | Gollott | MS SB 2116 (2019) | former |
Mississippi | Sen. | Josh | Harkins | MS SB 2116 (2019) | current |
Mississippi | Sen. | W. Briggs | Hopson | MS SB 2116 (2019) | current |
Mississippi | Sen. | Dean | Kirby | MS SB 2116 (2019) | current |
Mississippi | Sen. | Chris | Massey | MS SB 2116 (2019) | former |
Mississippi | Sen. | Chad | McMahan | MS SB 2116 (2019) | current |
Mississippi | Sen. | J. Walter | Michel | MS SB 2116 (2019) | current |
Mississippi | Sen. | Philip | Moran | MS SB 2116 (2019) | current |
Mississippi | Sen. | Rita Potts | Parks | MS SB 2116 (2019) | current |
Mississippi | Sen. | Michael | Watson | MS SB 2116 (2019) | former |
Mississippi | Sen. | Neil S. | Whaley | MS SB 2116 (2019) | current |
Mississippi | Sen. | Chuck | Younger | MS SB 2116 (2019) | current |
Mississippi | Rep. | Shane | Aguirre | MS SB 2116 (2019) | current |
Mississippi | Rep. | William Tracy | Arnold | MS SB 2116 (2019) | current |
Mississippi | Rep. | Mark | Baker | MS SB 2116 (2019) | former |
Mississippi | Rep. | Shane | Barnett | MS SB 2116 (2019) | current |
Mississippi | Rep. | Charles Jim | Beckett | MS SB 2116 (2019) | former |
Mississippi | Rep. | Donnie | Bell | MS SB 2116 (2019) | current |
Mississippi | Rep. | Richard | Bennett | MS SB 2116 (2019) | current |
Mississippi | Rep. | Joel | Bomgar | MS SB 2116 (2019) | current |
Mississippi | Rep. | C. Scott | Bounds | MS SB 2116 (2019) | current |
Mississippi | Rep. | Randy P. | Boyd | MS SB 2116 (2019) | current |
Mississippi | Rep. | Chris | Brown | MS SB 2116 (2019) | current |
Mississippi | Rep. | Charles | Busby | MS SB 2116 (2019) | current |
Mississippi | Rep. | Larry | Byrd | MS SB 2116 (2019) | current |
Mississippi | Rep. | Lester | Carpenter | MS SB 2116 (2019) | current |
Mississippi | Rep. | Gary | Chism | MS SB 2116 (2019) | former |
Mississippi | Rep. | Carolyn | Crawford | MS SB 2116 (2019) | current |
Mississippi | Rep. | Dana | Criswell | MS SB 2116 (2019) | current |
Mississippi | Rep. | Becky | Currie | MS SB 2116 (2019) | current |
Mississippi | Rep. | Scott | DeLano | MS SB 2116 (2019) | current |
Mississippi | Rep. | Bill | Denny | MS SB 2116 (2019) | former |
Mississippi | Rep. | Dan | Eubanks | MS SB 2116 (2019) | current |
Mississippi | Rep. | Kevin | Ford | MS SB 2116 (2019) | current |
Mississippi | Rep. | Jeffrey S. | Guice | MS SB 2116 (2019) | current |
Mississippi | Rep. | Jeff | Hale | MS SB 2116 (2019) | current |
Mississippi | Rep. | Greg | Haney | MS SB 2116 (2019) | current |
Mississippi | Rep. | Joey | Hood | MS SB 2116 (2019) | current |
